G9: Age Wise Intensive Block
  • Year
    Month
    Block Sub Type
  • Block Type
    ALL INTENSIVE
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Less than
1 Year
1 Year 2 Year 3 Year 4 Year
and above
Total
State Name
1 ANDHRA PRADESH 0 0 0 0 660 660
2 ASSAM 0 0 0 0 219 219
3 BIHAR 0 0 0 0 534 534
4 CHHATTISGARH 0 0 0 0 143 143
5 GUJARAT 0 0 0 0 248 248
6 JHARKHAND 0 1 0 0 263 264
7 KARNATAKA 0 0 0 7 223 230
8 KERALA 0 0 0 0 152 152
9 MADHYA PRADESH 0 0 0 0 310 310
10 MAHARASHTRA 0 0 0 0 351 351
11 ODISHA 0 0 0 0 314 314
12 RAJASTHAN 0 0 0 0 353 353
13 TAMIL NADU 0 0 0 0 388 388
14 TELANGANA 0 0 0 0 541 541
15 UTTAR PRADESH 0 0 0 0 826 826
16 WEST BENGAL 0 0 0 0 345 345
Sub Total 1 0 7 5870 5878
NORTH WEST STATES
1 HARYANA 0 0 0 4 139 143
2 HIMACHAL PRADESH 0 2 0 2 86 90
3 JAMMU AND KASHMIR 0 0 0 22 263 285
4 PUNJAB 0 0 24 8 121 153
5 UTTARAKHAND 0 0 0 0 95 95
Sub Total 0 2 24 36 704 766
NORTH EAST STATES
1 ARUNACHAL PRADESH 0 21 17 30 60 128
2 MANIPUR 12 0 0 28 27 67
3 MEGHALAYA 0 0 0 0 46 46
4 MIZORAM 0 0 1 1 26 28
5 NAGALAND 0 0 0 0 74 74
6 SIKKIM 0 1 0 1 32 34
7 TRIPURA 0 0 0 0 58 58
Sub Total 12 22 18 60 323 435
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 9 9
2 GOA 0 0 0 0 12 12
3 LADAKH 0 0 18 9 4 31
4 LAKSHADWEEP 0 0 0 3 7 10
5 PUDUCHERRY 0 0 0 0 3 3
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 3 3
Sub Total 0 0 18 12 38 68
Grand Total 12 25 60 115 6612 7147