F2e:  CIF Disbursement to Predominately Social Category SHGs in the month
  • Year
    Month
    Block SubType
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRETP
    NRLM Intensive
    NON INTENSIVE
  • Source Type
    Select All
    NRLP
    NRLM
    State EAP
    State Project
    NRETP
    Other Source
Sr No. State Name CIF Provided to Social Category wise number of SHG
in current month
Amount of CIF Provided to Social Category wise SHG
in current month
SC
SHG
ST
SHG
Minority
SHG
Others
SHG
Total PWDs
SHG
SC
SHG
ST
SHG
Minority
SHG
Others
SHG
Total PWDs
SHG
Amount in lakh
STATES
1 ANDHRA PRADESH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 ASSAM 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 BIHAR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
4 GUJARAT 0 7 0 4 11 0 0.00 7.00 0.00 3.30 10.30 0.00
5 KARNATAKA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 KERALA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 MADHYA PRADESH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
8 MAHARASHTRA 2 1 0 2 5 1 1.20 1.20 0.00 1.20 3.60 0.60
9 ODISHA 23 39 1 58 121 2 32.50 53.30 1.50 77.80 165.10 1.00
10 RAJASTHAN 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
11 TAMIL NADU 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
12 UTTAR PRADESH 57 1 0 17 75 0 81.15 1.50 0.00 25.10 107.75 0.00
13 WEST BENGAL 38 3 36 12 89 0 44.20 4.50 41.00 12.15 101.85 0.00
14 CHHATTISGARH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
15 JHARKHAND 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
16 TELANGANA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sub Total 120 51 37 93 301 3 159.05 67.50 42.50 119.55 388.60 1.60
NORTH WEST STATES
1 HARYANA 8 0 0 10 18 0 3.30 0.00 0.00 4.93 8.23 0.00
2 HIMACHAL PRADESH 2 0 0 22 24 0 1.00 0.00 0.00 11.00 12.00 0.00
3 JAMMU AND KASHMIR 2 0 0 5 7 0 1.30 0.00 0.00 3.25 4.55 0.00
4 PUNJAB 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
5 UTTARAKHAND 28 9 0 72 109 1 21.00 6.75 0.00 54.00 81.75 0.75
Sub Total 40 9 0 109 158 1 26.60 6.75 0.00 73.18 106.53 0.75
NORTH EAST STATES
1 ARUNACHAL PRADESH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 MANIPUR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 MEGHALAYA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
4 MIZORAM 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
5 NAGALAND 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 SIKKIM 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
7 TRIPURA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sub Total 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
2 GOA 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
3 LAKSHADWEEP 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
4 PUDUCHERRY 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
5 LADAKH 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Sub Total 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Grand Total 160 60 37 202 459 4 185.65 74.25 42.50 192.73 495.13 2.35