R24: Consolidated Progress Report
  • Progress
    Year
    Month
  • Fund Source Type
    ALL
    NRLP
    NRETP
    NRLM
    State EAP
    State Project
    Other Source
    PMFME
    NERLP
  • Block Type
    ALL
    (Intensive & Non-Intensive)
    ALL INTENSIVE
    NON-INTENSIVE
    NRETP
S.No. State No Of Districts No Of Blocks SHG Formed Household Mobilized in SHG VO Promoted CLF Promoted RF to SHG CIF to SHG CIF to VO CIF to CLF
SHG Amount (in Lakh) SHG Amount (in Lakh) VO Amount (in Lakh) CLF Amount (in Lakh)
Amount in Lakh
STATES
1 ANDHRA PRADESH 26 660 833212 8375635 26962 658 1 0.10 0 0 0 0 39 725.00
2 ASSAM 35 219 353096 3881283 19548 758 341085 56061.88 197305 103937.75 17219 47638.23 1908 59452.71
3 BIHAR 38 534 1004931 10368070 73962 1671 291425 53722.26 2643 1331.65 118135 616769.50 149 1483.07
4 CHHATTISGARH 32 143 268315 2855890 14940 568 238906 35877.90 65639 39726.94 5627 13979.50 3428 71168.85
5 GUJARAT 33 248 285391 2708139 12690 1162 230192 26342.77 112682 80328.56 10081 60851.50 1490 21007.84
6 JHARKHAND 24 264 290634 3197870 20951 998 281327 45527.20 372540 154278.52 3 19.00 5684 83307.88
7 KARNATAKA 31 230 255405 2712279 28080 5852 18159 2525.58 152124 163350.43 7 21.00 10720 117411.63
8 KERALA 14 152 234982 3156682 15880 941 38014 5723.15 62 30.20 0 0 2745 10571.18
9 MADHYA PRADESH 54 310 469975 5414521 39971 1432 410327 62084.83 235074 185292.80 58223 176725.98 5525 117792.36
10 MAHARASHTRA 34 351 628195 6122547 33084 1959 561933 88950.78 263230 158390.96 29260 94426.26 9161 195463.51
11 ODISHA 30 314 558345 5804503 53256 6481 470261 69839.18 511538 393866.60 8 8.99 14947 199826.15
12 RAJASTHAN 33 353 264448 2626169 22943 966 307332 46118.39 172198 151067.21 0 0 0 0
13 TAMIL NADU 37 388 316789 3632988 12419 379 281784 39853.81 288947 229248.19 12097 32922.15 1781 2729.06
14 TELANGANA 32 541 390430 3857329 17842 552 0 0 107 53.55 654 1249.93 226 822.15
15 UTTAR PRADESH 75 827 809661 8536869 57965 3194 744264 122550.36 656788 762202.64 14385 57365.82 12592 295496.66
16 WEST BENGAL 23 345 1100765 11005625 30763 3336 963381 170161.77 720506 513085.94 0 0 30483 331565.74
Sub Total 551 5879 8064574 84256399 481256 30907 5178391 825339.97 3751383 2936191.94 265699 1101977.84 100878 1508823.77
NORTH WEST STATES
1 HARYANA 22 143 60170 610764 4676 242 57638 8002.83 93297 48596.02 7208 25428.09 818 10173.30
2 HIMACHAL PRADESH 12 90 41773 344456 3767 247 44427 7276.21 13678 7045.14 1937 6052.84 163 2271.35
3 JAMMU AND KASHMIR 20 285 90620 770284 7296 647 78740 11820.14 110394 40379.07 17629 33473.70 2865 33109.50
4 PUNJAB 23 153 51262 521983 3682 159 42635 8162.72 16195 6658.02 3209 8242.81 493 5438.01
5 UTTARAKHAND 13 95 65795 487518 7713 539 61444 8618.92 48532 32446.15 7046 23795.57 1335 12414.36
Sub Total 90 766 309620 2735005 27134 1834 284884 43880.82 282096 135124.39 37029 96993.01 5674 63406.52
NORTH EAST STATES
1 ARUNACHAL PRADESH 25 129 11721 93766 1131 51 14645 3167.90 5475 5538.93 2105 8113.35 42 1172.63
2 MANIPUR 16 70 12272 126795 925 17 11841 2737.50 3074 3152.53 1051 10227.26 17 1311.00
3 MEGHALAYA 12 46 46954 417528 4975 300 45661 6843.48 17349 12907.10 8218 33776.89 279 8148.10
4 MIZORAM 11 28 9661 70845 737 82 9897 1722.50 15746 14491.00 2940 14622.30 1 45.00
5 NAGALAND 11 74 14876 115920 1235 85 21593 3077.45 23240 15467.46 1724 7032.89 156 12609.56
6 SIKKIM 6 34 5821 51643 489 33 5757 1071.99 7728 6334.94 1232 6114.56 51 2582.00
7 TRIPURA 8 58 52751 476916 2355 172 73125 10364.75 55252 68257.68 7076 45628.37 1041 25885.40
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 3 9 1276 12829 97 5 906 136.05 174 87.00 44 178.50 0 0
2 CHANDIGARH 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 DELHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 GOA 2 12 3248 41548 222 18 5915 966.89 3176 2303.24 689 2484.38 6 67.10
5 LADAKH 2 31 1857 13378 155 13 1633 327.30 178 71.20 122 662.15 18 173.80
6 LAKSHADWEEP 1 10 347 4127 33 6 163 24.45 0 0 0 0 0 0
7 PUDUCHERRY 2 3 4707 53995 110 3 4650 933.35 6923 2680.67 243 1065.00 14 1217.50
8 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 3 1724 17124 60 0 1567 342.61 148 202.50 41 400.00 0 0
GRAND TOTAL 743 7152 8541409 88487818 520914 33526 5660628 900937.01 4171942 3202810.58 328213 1329276.48 108177 1625442.37