R3: Coverage of Gram Panchayats under Intensive Strategy
  • Year
    Month
  • Block Type
    Select All
    NRETP
    NRLM Intensive
Sr No. State Name Progress up to
Mar' 25
GP Yet to Start Progress up to
previous month
since Apr' 25
Progress during
Reporting Month
Progress During
Financial Year2025-26
Cumulative Progress
STATES
1 ANDHRA PRADESH 12796 528 0 0 0 12796
2 ASSAM 2694 8 0 0 0 2694
3 BIHAR 8302 160 1 0 1 8303
4 CHHATTISGARH 10848 650 0 0 0 10848
5 GUJARAT 13912 723 7 0 7 13919
6 JHARKHAND 4355 25 0 0 0 4355
7 KARNATAKA 5912 84 0 0 0 5912
8 KERALA 941 37 0 0 0 941
9 MADHYA PRADESH 22871 155 0 0 0 22871
10 MAHARASHTRA 27449 741 9 0 9 27458
11 ODISHA 6805 25 0 0 0 6805
12 RAJASTHAN 11141 213 0 0 0 11141
13 TAMIL NADU 12523 9 0 0 0 12523
14 TELANGANA 8919 3995 0 0 0 8919
15 UTTAR PRADESH 57951 1511 8 0 8 57959
16 WEST BENGAL 3341 8 0 0 0 3341
Sub Total 210760 8872 25 0 25 210785
NORTH WEST STATES
1 HARYANA 5528 885 7 0 7 5535
2 HIMACHAL PRADESH 3521 134 0 0 0 3521
3 JAMMU AND KASHMIR 4031 291 0 0 0 4031
4 PUNJAB 9128 3986 157 0 157 9285
5 UTTARAKHAND 7070 785 31 0 31 7101
Sub Total 29278 6081 195 0 195 29473
NORTH EAST STATES
1 ARUNACHAL PRADESH 1800 381 1 0 1 1801
2 MANIPUR 1026 1976 6 0 6 1032
3 MEGHALAYA 4556 2569 0 0 0 4556
4 MIZORAM 684 150 0 0 0 684
5 NAGALAND 1213 56 0 0 0 1213
6 SIKKIM 188 11 0 0 0 188
7 TRIPURA 1178 0 0 0 0 1178
Sub Total 10645 5143 7 0 7 10652
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 95 169 0 0 0 95
2 GOA 183 8 0 0 0 183
3 LADAKH 180 12 1 0 1 181
4 LAKSHADWEEP 9 1 0 0 0 9
5 PUDUCHERRY 108 0 0 0 0 108
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 37 1 0 0 0 37
Sub Total 612 191 1 0 1 613
Grand Total 251295 20287 228 0 228 251523