R4:  Coverage of Villages under Intensive Strategy
  • Year
    Month
  • Block Type
    Select All
    NRETP
    NRLM Intensive
Sr No. State Name Progress up to
Mar' 25
Villages Yet to Start Progress up to
previous month
since Apr' 25
Progress during
Reporting Month
Progress During
Financial Year2025-26
Cumulative Progress
STATES
1 ANDHRA PRADESH 15978 4226 0 0 0 15978
2 ASSAM 24090 2362 1 0 1 24091
3 BIHAR 35566 9638 9 0 9 35575
4 CHHATTISGARH 17792 2007 4 0 4 17796
5 GUJARAT 17448 1291 11 0 11 17459
6 JHARKHAND 27093 4764 6 0 6 27099
7 KARNATAKA 22926 5283 13 0 13 22939
8 KERALA 15942 772 0 0 0 15942
9 MADHYA PRADESH 47824 3130 16 0 16 47840
10 MAHARASHTRA 37838 4649 17 0 17 37855
11 ODISHA 42112 7159 10 0 10 42122
12 RAJASTHAN 31363 15120 4 0 4 31367
13 TAMIL NADU 47599 24014 480 0 480 48079
14 TELANGANA 10320 4503 0 0 0 10320
15 UTTAR PRADESH 85098 17685 78 0 78 85176
16 WEST BENGAL 36279 6593 13 0 13 36292
Sub Total 515268 113196 662 0 662 515930
NORTH WEST STATES
1 HARYANA 5979 1726 7 0 7 5986
2 HIMACHAL PRADESH 10665 11013 7 0 7 10672
3 JAMMU AND KASHMIR 5769 1667 3 0 3 5772
4 PUNJAB 9323 5165 167 0 167 9490
5 UTTARAKHAND 9906 6214 61 0 61 9967
Sub Total 41642 25785 245 0 245 41887
NORTH EAST STATES
1 ARUNACHAL PRADESH 3158 3652 2 0 2 3160
2 MANIPUR 1393 2127 6 0 6 1399
3 MEGHALAYA 5975 1399 0 0 0 5975
4 MIZORAM 705 163 0 0 0 705
5 NAGALAND 1213 56 0 0 0 1213
6 SIKKIM 1020 129 0 0 0 1020
7 TRIPURA 7875 2520 9 0 9 7884
Sub Total 21339 10046 17 0 17 21356
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 183 397 0 0 0 183
2 GOA 285 117 0 0 0 285
3 LADAKH 222 47 1 0 1 223
4 LAKSHADWEEP 9 1 0 0 0 9
5 PUDUCHERRY 136 3 0 0 0 136
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 95 2 2 0 2 97
Sub Total 930 567 3 0 3 933
Grand Total 579179 149594 927 0 927 580106