R1:   MPR Entry Status
  • Year
    Month
    Block Sub Type
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    All Intensive
    NRETP
    NRLM Intensive
    NON INTENSIVE
Sr No. State Name Financial Year 2025-26 Target Total Blocks Implementation Started MPR Entered MPR Approved MPR Not Entered
STATES
1 ANDHRA PRADESH PDF 660 660 0 0 660
2 ASSAM PDF 219 219 1 0 218
3 BIHAR PDF 534 534 55 52 479
4 CHHATTISGARH PDF 146 146 21 18 125
5 GUJARAT PDF 248 248 15 11 233
6 JHARKHAND PDF 264 264 8 4 256
7 KARNATAKA PDF 233 233 13 11 220
8 KERALA PDF 152 152 17 15 135
9 MADHYA PRADESH PDF 313 313 11 10 302
10 MAHARASHTRA PDF 351 351 180 84 171
11 ODISHA PDF 314 314 70 60 244
12 RAJASTHAN PDF 353 353 0 0 353
13 TAMIL NADU PDF 388 388 0 0 388
14 TELANGANA PDF 541 541 26 20 515
15 UTTAR PRADESH PDF 827 826 1 0 825
16 WEST BENGAL PDF 345 345 36 18 309
Sub Total 0 5888 5887 454 303 5433
NORTH WEST STATES
1 HARYANA PDF 143 143 33 22 110
2 HIMACHAL PRADESH PDF 90 90 1 0 89
3 JAMMU AND KASHMIR PDF 285 285 80 65 205
4 PUNJAB PDF 153 153 0 0 153
5 UTTARAKHAND PDF 95 95 50 28 45
Sub Total 0 766 766 164 115 602
NORTH EAST STATES
1 ARUNACHAL PRADESH PDF 128 128 38 7 90
2 MANIPUR PDF 67 67 2 1 65
3 MEGHALAYA PDF 46 46 0 0 46
4 MIZORAM PDF 28 28 3 0 25
5 NAGALAND PDF 74 74 0 0 74
6 SIKKIM PDF 34 34 0 0 34
7 TRIPURA PDF 58 58 0 0 58
Sub Total 0 435 435 43 8 392
UNION TERRITORIES
1 ANDAMAN AND NICOBAR PDF 9 9 0 0 9
2 GOA PDF 12 12 0 0 12
3 LADAKH PDF 31 31 0 0 31
4 LAKSHADWEEP PDF 10 10 0 0 10
5 PUDUCHERRY PDF 3 3 1 0 2
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU PDF 3 3 0 0 3
Sub Total 0 68 68 1 0 67
Grand Total 0 7157 7156 662 426 6494