H1: Human Resource Status
  • Block Type
    All Intensive
    NRETP
    NRLM Intensive
    Non-Intensive
  • Block SubType
    Area Type
Sr. No. State State Team District Team Block Team Total
Required Position Approved Position Staff in Position Required Position Approved Position Staff in Position Required Position Approved Position Staff in Position Required Position Approved Position Staff in Position
STATES
1 ANDHRA PRADESH 0 0 68 0 0 0 0 0 3 0 0 71
2 ASSAM 68 68 64 242 242 224 1740 1740 1562 2050 2050 1850
3 BIHAR 47 46 78 0 0 641 0 0 4395 47 46 5114
4 CHHATTISGARH 61 61 55 183 183 139 738 737 540 982 981 734
5 GUJARAT 45 44 49 39 38 159 0 0 1165 84 82 1373
6 JHARKHAND 0 0 63 0 0 134 0 0 389 0 0 586
7 KARNATAKA 53 52 45 8 8 124 54 54 590 115 114 759
8 KERALA 0 58 30 0 126 260 0 456 1308 0 640 1598
9 MADHYA PRADESH 57 57 53 395 395 281 1591 1591 1324 2043 2043 1658
10 MAHARASHTRA 69 60 22 118 117 271 301 300 2474 488 477 2767
11 ODISHA 100 100 45 360 360 153 2198 2002 1017 2658 2462 1215
12 RAJASTHAN 0 0 10 0 0 476 0 0 341 0 0 827
13 TAMIL NADU 62 62 99 434 434 453 2660 2660 2455 3156 3156 3007
14 TELANGANA 0 0 3 0 0 577 0 0 1646 0 0 2226
15 UTTAR PRADESH 40 40 29 244 244 470 2240 2237 2058 2524 2521 2557
16 WEST BENGAL 26 26 68 0 0 121 0 0 935 26 26 1124
Sub Total 628 674 781 2023 2147 4483 11522 11777 22202 14173 14598 27466
NORTH WEST STATES
1 HARYANA 0 24 7 0 0 75 0 0 267 0 24 349
2 HIMACHAL PRADESH 14 14 29 45 45 32 125 120 181 184 179 242
3 JAMMU AND KASHMIR 7 10 5 109 109 24 19 120 189 135 239 218
4 PUNJAB 19 19 16 54 54 53 268 268 254 341 341 323
5 UTTARAKHAND 18 18 19 18 18 50 30 30 471 66 66 540
Sub Total 58 85 76 226 226 234 442 538 1362 726 849 1672
NORTH EAST STATES
1 ARUNACHAL PRADESH 23 25 33 0 0 22 126 124 519 149 149 574
2 MANIPUR 17 17 14 30 30 16 28 28 101 75 75 131
3 MEGHALAYA 64 62 55 102 102 97 387 387 380 553 551 532
4 MIZORAM 0 0 22 0 0 19 0 0 168 0 0 209
5 NAGALAND 17 17 15 36 36 61 9 9 486 62 62 562
6 SIKKIM 10 10 30 0 0 0 0 0 92 10 10 122
7 TRIPURA 48 47 47 113 113 96 727 727 551 888 887 694
Sub Total 179 178 216 281 281 311 1277 1275 2297 1737 1734 2824
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 0 0 5 0 0 0 0 0 19 0 0 24
2 GOA 0 0 8 0 0 13 0 0 32 0 0 53
3 LADAKH 0 0 0 0 0 1 4 18 3 4 18 4
4 PUDUCHERRY 4 4 9 0 0 1 0 0 26 4 4 36
5 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1 1 1 0 0 3 3 3 10 4 4 14
Sub Total 5 5 23 0 0 18 7 21 90 12 26 131
Grand Total 870 942 1096 2530 2654 5046 13248 13611 25951 16648 17207 32093