H2 : Human Resource Entry Tracker
  • Block Type
    All Intensive
    NRETP
    NRLM Intensive
    Non-Intensive
  • Block SubType
Sr. No. State No. Of Districts No. Of Blocks Staff at SMMU DMMU entered
staff details
Staff at DMMU BMMU entered
staff details
Staff at BMMU
STATES
1 ANDHRA PRADESH 26 660 68 0 0 3 3
2 ASSAM 35 219 68 34 237 219 1587
3 BIHAR 38 534 78 38 642 513 4395
4 CHHATTISGARH 33 146 55 26 139 132 546
5 GUJARAT 33 248 50 33 165 247 1167
6 JHARKHAND 24 264 63 20 134 63 389
7 KARNATAKA 31 233 46 31 127 183 621
8 KERALA 14 152 30 14 260 152 1321
9 MADHYA PRADESH 55 313 53 51 288 310 1327
10 MAHARASHTRA 34 351 22 34 272 348 2474
11 ODISHA 30 314 45 30 154 298 1020
12 RAJASTHAN 33 353 10 33 477 115 341
13 TAMIL NADU 37 388 100 36 456 384 2473
14 TELANGANA 32 541 4 32 577 480 1650
15 UTTAR PRADESH 75 827 30 66 473 562 2078
16 WEST BENGAL 23 345 68 21 121 329 937
Sub Total 553 5888 790 499 4522 4338 22329
NORTH WEST STATES
1 HARYANA 22 143 7 22 75 140 267
2 HIMACHAL PRADESH 12 90 34 11 32 66 190
3 JAMMU AND KASHMIR 20 285 5 15 24 101 191
4 PUNJAB 23 153 16 20 53 117 254
5 UTTARAKHAND 13 95 19 13 50 95 471
Sub Total 90 766 81 81 234 519 1373
NORTH EAST STATES
1 ARUNACHAL PRADESH 25 128 35 6 23 116 595
2 MANIPUR 16 67 17 7 17 19 103
3 MEGHALAYA 12 46 57 12 102 46 404
4 MIZORAM 11 28 22 6 19 26 182
5 NAGALAND 11 74 16 11 64 73 529
6 SIKKIM 6 34 30 0 0 33 92
7 TRIPURA 8 58 49 8 105 58 598
Sub Total 89 435 226 50 330 371 2503
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 3 9 5 0 0 7 19
2 GOA 2 12 9 2 14 11 32
3 LADAKH 2 31 0 1 1 2 3
4 LAKSHADWEEP 1 10 0 0 0 0 0
5 PUDUCHERRY 2 3 11 1 1 3 30
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 3 1 3 3 3 10
Sub Total 13 68 26 7 19 26 94
Grand Total 745 7157 1123 637 5105 5254 26299