G13:  SHG and Member Profile Monitoring Report
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NRLM Intensive
    NRETP
    NON INTENSIVE
  • Period From:
    Period To:
    Block Sub Type
  • State Name
    District Name
    Block Name
  • Grampanchayat Name
    Village Name
Sr No. State Name Total SHGs and Members *SHG Profile Completed **Member Details with of member with%
Self Help Group(SHGs) Members Total Number of SHGs Percentage(%) Total Member AadharNumber Bank Account Aadhar Seeded A/c SECC Tin Number Members Updated AadharNumber Bank Account Aadhar Seeded A/c SECC Tin Number
State Name
1 ANDHRA PRADESH 833212 8375635 831652 99.81 8361154 7490645 6919852 33 392 99.83 89.43 82.62 0.00 0.00
2 ASSAM 353096 3881283 353052 99.99 3880979 3434618 3602377 167099 364105 99.99 88.49 92.81 4.31 9.38
3 BIHAR 1004931 10368070 998326 99.34 10304194 5074987 1571103 10592 2487004 99.38 48.95 15.15 0.10 23.99
4 CHHATTISGARH 272814 2902436 272658 99.94 2901348 2809094 2571928 383571 944986 99.96 96.78 88.61 13.22 32.56
5 GUJARAT 285391 2708139 285037 99.88 2705232 2080664 874846 185797 780834 99.89 76.83 32.30 6.86 28.83
6 JHARKHAND 290634 3197870 289550 99.63 3187185 3042095 2771077 360338 241943 99.67 95.13 86.65 11.27 7.57
7 KARNATAKA 259162 2751381 258786 99.85 2748813 2618584 2404467 538593 68398 99.91 95.17 87.39 19.58 2.49
8 KERALA 240164 3276796 240019 99.94 3275559 3221511 2571881 557894 189921 99.96 98.31 78.49 17.03 5.80
9 MADHYA PRADESH 475166 5478236 474808 99.92 5475170 4298473 1768378 205950 2202999 99.94 78.46 32.28 3.76 40.21
10 MAHARASHTRA 628195 6122547 627812 99.94 6119944 5992937 4513494 380144 1875541 99.96 97.88 73.72 6.21 30.63
11 ODISHA 558346 5804512 557506 99.85 5797017 5339706 4903622 978168 2276700 99.87 91.99 84.48 16.85 39.22
12 RAJASTHAN 264448 2626169 262785 99.37 2610797 1853570 446659 84628 597674 99.41 70.58 17.01 3.22 22.76
13 TAMIL NADU 316789 3632988 316573 99.93 3631326 3491256 3365016 572139 59492 99.95 96.10 92.62 15.75 1.64
14 TELANGANA 390430 3857329 388368 99.47 3837948 1591946 3344566 1272432 4822 99.50 41.27 86.71 32.99 0.13
15 UTTAR PRADESH 809661 8536869 807449 99.73 8516947 7643545 990685 561332 1741866 99.77 89.54 11.60 6.58 20.40
16 WEST BENGAL 1100765 11005625 1099126 99.85 10993619 10473592 6244676 2943933 708072 99.89 95.17 56.74 26.75 6.43
Sub Total 8083204 84525885 8063507 99.75632187434587 84347232 70457223 48864627 9202643 14544749 99.7886410772274 83.35579450011082 57.81025185361857 18.832934097706303 272.04
NORTH WEST STATES
1 HARYANA 60170 610764 60163 99.99 610725 597252 394427 65782 151170 99.99 97.79 64.58 10.77 24.75
2 HIMACHAL PRADESH 41773 344456 41762 99.97 344367 342936 331082 70956 63936 99.97 99.56 96.12 20.60 18.56
3 JAMMU AND KASHMIR 90620 770284 90608 99.99 770214 729674 648334 99121 73872 99.99 94.73 84.17 12.87 9.59
4 PUNJAB 51262 521983 51242 99.96 521860 516369 418299 97544 128610 99.98 98.92 80.14 18.69 24.64
5 UTTARAKHAND 65796 487528 65785 99.98 487452 479663 342907 34930 112362 99.98 98.39 70.34 7.16 23.05
Sub Total 309621 2735015 309560 99.98029849396521 2734618 2665894 2135049 368333 529950 99.98548454030417 97.47273780948184 78.06352067538936 100.0 100.59
NORTH EAST STATES
1 ARUNACHAL PRADESH 11721 93766 11718 99.97 93751 91886 68802 4679 6267 99.98 98.00 73.38 4.99 6.68
2 MANIPUR 12272 126795 12268 99.97 126766 126500 107671 17645 5980 99.98 99.77 84.92 13.92 4.72
3 MEGHALAYA 46954 417528 46952 100.00 417513 235060 317591 9611 8865 100.00 56.30 76.06 2.30 2.12
4 MIZORAM 9661 70845 9661 100.00 70845 68499 60849 7768 11121 100.00 96.69 85.89 10.96 15.70
5 NAGALAND 14876 115920 14872 99.97 115897 97949 88722 8067 28781 99.98 84.50 76.54 6.96 24.83
6 SIKKIM 5821 51643 5820 99.98 51638 50400 47697 5784 7725 99.99 97.59 92.36 11.20 14.96
7 TRIPURA 52751 476916 52739 99.98 476841 447800 346775 35912 28838 99.98 93.89 72.71 7.53 6.05
Sub Total 154056 1353413 154030 99.98312302020045 1353251 1118094 1038107 89466 97577 99.9880302612728 82.61292007687231 76.70289852395389 8.618186757241787 75.06
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1276 12829 1276 100.00 12829 12779 12436 3970 3841 100.00 99.61 96.94 30.95 29.94
2 GOA 3248 41548 3246 99.94 41530 39338 34071 6763 13472 99.96 94.68 82.00 16.28 32.43
3 LADAKH 1857 13378 1855 99.89 13368 13093 11583 486 0 99.93 97.87 86.58 3.63 0.00
4 LAKSHADWEEP 347 4127 347 100.00 4127 4056 3995 770 77 100.00 98.28 96.80 18.66 1.87
5 PUDUCHERRY 4707 53995 4705 99.96 53985 53776 52421 9314 2818 99.98 99.59 97.08 17.25 5.22
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1724 17124 1720 99.77 17097 16685 9753 1137 726 99.84 97.44 56.96 6.64 4.24
Sub Total 13159 143001 13149 99.92400638346379 142936 139727 124259 22440 20934 99.95454577240719 97.71050552094042 86.8937979454689 18.05905407254203 73.70
Grand Total 8560040 88757314 8540246 99.76876276279083 88578037 74380938 52162042 9682882 15193210 99.79801439236884 83.80260132702979 58.7692885794178 18.563080793501143 420.80

                    *    No. is showing Completed SHGs only.
                   **    No. of Members in Member Details are Updated members of all Active SHGs.