E7:  SECC and Aadhar Status
Sr No. State Name Total Member SECC Seeding Aadhar Seeding
Automatch Seeding Manually Seeded Seeding on Total SECC Seeded Total in Percentage Seeding on Total Aadhar Seeded Total in Percentage
Actual No. NA
State Name
1 ANDHRA PRADESH 8375635 579694 -579300 386 0 394 4.704120941277885E-5 0 7490645 0.8943375636593524
2 ASSAM 3881283 649818 -284414 2190408 0 365404 0.09414515767080113 0 3434618 0.884918208746953
3 BIHAR 10368070 3381357 -857803 24267 0 2523554 0.24339669774606074 0 5074987 0.4894823240969631
4 CHHATTISGARH 2902436 1040815 -87654 494485 0 953161 0.32840035060204603 0 2809094 0.9678401177493664
5 GUJARAT 2708139 468215 316568 542164 0 784783 0.2897868240884238 0 2080664 0.7683002977321327
6 JHARKHAND 3197870 1117681 -871584 2296440 0 246097 0.07695653669473744 0 3042095 0.9512878885007834
7 KARNATAKA 2751381 361 68554 672707 0 68915 0.02504742164025993 0 2618584 0.9517344199149446
8 KERALA 3276796 292702 -102627 949790 0 190075 0.05800635742963554 0 3221511 0.9831283363383012
9 MADHYA PRADESH 5478236 2215184 5178 1340243 0 2220362 0.40530601456381216 0 4298473 0.7846454588666862
10 MAHARASHTRA 6122547 1732362 152686 975658 0 1885048 0.3078862440745657 0 5992937 0.9788307055870702
11 ODISHA 5804512 2718058 -421951 737164 0 2296107 0.3955727888925029 0 5339706 0.9199233286105706
12 RAJASTHAN 2626169 715676 -108164 97275 0 607512 0.2313301238419919 0 1853570 0.7058075851173325
13 TAMIL NADU 3632988 53 61751 611737 0 61804 0.017011892139473073 0 3491256 0.9609874846820303
14 TELANGANA 3857329 37 4923 35908 0 4960 0.001285863871087999 0 1591946 0.4127068238151322
15 UTTAR PRADESH 8536869 1806694 -56249 1873951 0 1750445 0.20504531579435037 0 7643545 0.8953569511257582
16 WEST BENGAL 11005625 640616 69004 4499018 0 709620 0.0644779374183656 0 10473592 0.9516580839343518
Sub Total 84525885 17359323 -2691082 17341601 0 14668241 0.17353549152428277 0 70457223 0.8335579450011082
NORTH WEST STATES
1 HARYANA 610764 211087 -58197 153518 0 152890 0.2503258214302087 0 597252 0.9778768886181897
2 HIMACHAL PRADESH 344456 152254 -87541 187738 0 64713 0.18787014887242492 0 342936 0.9955872448150127
3 JAMMU AND KASHMIR 770284 129151 -53432 334115 0 75719 0.09830010749282082 0 729674 0.9472791853394332
4 PUNJAB 521983 153710 -22841 122914 0 130869 0.25071506160162305 0 516369 0.9892448604648044
5 UTTARAKHAND 487528 87683 25497 107142 0 113180 0.23215076877635746 0 479663 0.9838675932459264
Sub Total 2735015 733885 -196514 905427 0 537371 0.19647826428739879 0 2665894 0.9747273780948185
NORTH EAST STATES
1 ARUNACHAL PRADESH 93766 7583 -1270 33111 0 6313 0.06732717616193502 0 91886 0.9799500885182262
2 MANIPUR 126795 5331 664 38101 0 5995 0.04728104420521314 0 126500 0.9976734098347727
3 MEGHALAYA 417528 19920 -11010 231866 0 8910 0.021339886187273668 0 235060 0.5629802073154375
4 MIZORAM 70845 20126 -8764 29214 0 11362 0.16037829063448372 0 68499 0.9668854541604912
5 NAGALAND 115920 37142 -8200 24840 0 28942 0.249672187715666 0 97949 0.8449706694271911
6 SIKKIM 51643 8716 -970 9181 0 7746 0.14999128633115813 0 50400 0.9759309102879383
7 TRIPURA 476916 50550 -21517 224424 0 29033 0.06087654849071954 0 447800 0.9389494166687635
Sub Total 1353413 149368 -51067 590737 0 98301 0.07263193127301126 0 1118094 0.8261292007687232
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 12829 4425 -540 1681 0 3885 0.3028295268532232 0 12779 0.9961025800919792
2 GOA 41548 15439 -1044 4735 0 14395 0.3464667372677385 0 39338 0.9468085106382979
3 LADAKH 13378 0 0 1154 0 0 0.0 0 13093 0.9786963671699805
4 LAKSHADWEEP 4127 0 77 905 0 77 0.018657620547613277 0 4056 0.9827962200145384
5 PUDUCHERRY 53995 3826 -968 10634 0 2858 0.0529308269284193 0 53776 0.9959440688952681
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 17124 0 726 1699 0 726 0.04239663629992992 0 16685 0.9743634664797944
Sub Total 143001 23690 -1749 20808 0 21941 0.15343249347906657 0 139727 0.9771050552094042
Grand Total 88757314 18266266 -2940412 18858573 0 15325854 0.1726714488002645 0 74380938 0.8380260132702979
Note:
1. Data related to ANDHRA PRADESH, BIHAR, RAJASTHAN, JHARKHAND and TELANGANA are being provided by respective states System.
2. Minus (-) figure indicate the number of corrections done through manual process .