G12:  Six and Nine months old SHG Functioning under NRLM
  • Year
    Month
    Block Sub Type
  • Block Type
    ALL INTENSIVE
    NRLM Intensive
    NRETP
Sr No. State Name Total 6 months old SHG under NRLM Total 9 months old SHG under NRLM
New PreNRLM/
Revived
Total New PreNRLM/
Revived
Total
State Name
1 ANDHRA PRADESH 190776 642374 833150 190679 642370 833049
2 ASSAM 165359 187714 353073 165303 187714 353017
3 BIHAR 933879 70912 1004791 932630 70878 1003508
4 CHHATTISGARH 211867 55002 266869 210639 54990 265629
5 GUJARAT 129989 153946 283935 126779 153938 280717
6 JHARKHAND 250022 39663 289685 248083 39650 287733
7 KARNATAKA 115310 138989 254299 113454 138955 252409
8 KERALA 95649 144498 240147 95607 144497 240104
9 MADHYA PRADESH 382165 87219 469384 381506 87206 468712
10 MAHARASHTRA 502269 120609 622878 498922 120577 619499
11 ODISHA 296082 261923 558005 295596 261910 557506
12 RAJASTHAN 254104 10052 264156 253601 10047 263648
13 TAMIL NADU 186587 127751 314338 181046 127680 308726
14 TELANGANA 72683 317522 390205 72646 317516 390162
15 UTTAR PRADESH 712192 93102 805294 707241 93092 800333
16 WEST BENGAL 815333 281893 1097226 807333 281875 1089208
Sub Total 5314266 2733169 8047435 5281065 2732895 8013960
NORTH WEST STATES
1 HARYANA 55771 3432 59203 55135 3432 58567
2 HIMACHAL PRADESH 36480 5254 41734 36391 5254 41645
3 JAMMU AND KASHMIR 88748 1058 89806 88256 1058 89314
4 PUNJAB 49956 1136 51092 49592 1136 50728
5 UTTARAKHAND 57191 8404 65595 56801 8403 65204
Sub Total 288146 19284 307430 286175 19283 305458
NORTH EAST STATES
1 ARUNACHAL PRADESH 11474 219 11693 11420 219 11639
2 MANIPUR 12040 157 12197 11849 157 12006
3 MEGHALAYA 44366 2499 46865 44053 2499 46552
4 MIZORAM 7780 1879 9659 7768 1879 9647
5 NAGALAND 11298 3575 14873 11288 3575 14863
6 SIKKIM 2413 3408 5821 2412 3408 5820
7 TRIPURA 40863 11688 52551 40239 11686 51925
Sub Total 130234 23425 153659 129029 23423 152452
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1152 124 1276 1151 124 1275
2 GOA 1667 1577 3244 1657 1577 3234
3 LADAKH 1832 11 1843 1813 11 1824
4 LAKSHADWEEP 346 1 347 346 1 347
5 PUDUCHERRY 3746 922 4668 3699 922 4621
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1692 29 1721 1682 29 1711
Sub Total 10435 2664 13099 10348 2664 13012
Grand Total 5743081 2778542 8521623 5706617 2778265 8484882