R25:  Social Inclusion Report
  • Progress
    Year
    Month
  • Fund Source Type
    Select All
    NRLP
    NRETP
    NRLM
    State EAP
    State Project
    Other Source
  • Block Type
    Select All
    (INTENSIVE and NON INTENSIVE)
    ALL INTENSIVE
    NON INTENSIVE
    NRETP
Sr No. State Name SC-Self Help Group(SHGs) ST-Self Help Group(SHGs) Minority -Self Help Group(SHGs) PWDs-Self Help Group(SHGs) SC-Household in SHG ST-Household in SHG Minority -Household in SHG PWDs-Household in SHG RF to SC-Self Help Group(SHGs) RF to ST-Self Help Group(SHGs) RF to Minority -Self Help Group(SHGs) RF to PWDs-Self Help Group(SHGs) CIF to SC-Self Help Group(SHGs) CIF to ST-Self Help Group(SHGs) CIF to Minority -Self Help Group(SHGs) CIF to PWDs-Self Help Group(SHGs)
Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs) Self Help Group(SHGs) Amount(Rs)
NRLP STATES
1 ANDHRA PRADESH 179824 52132 0 24789 1757600 554451 0 237970 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 ASSAM 37385 62892 109012 5362 392665 691525 63932 29708 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 BIHAR 266906 23459 115179 3295 2720827 340435 80436 47469 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 CHHATTISGARH 35206 110326 1212 7943 407998 1142984 52515 47136 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 GUJARAT 33487 84644 9619 6453 293450 842414 6706 21454 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 JHARKHAND 45160 95782 19026 1680 564763 1046890 123555 23182 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 KARNATAKA 52067 21041 12113 10968 545178 252533 14931 84721 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
8 KERALA 20423 4626 0 2426 411444 70131 0 62304 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
9 MADHYA PRADESH 87222 167528 5775 6553 1043204 1946619 12714 42929 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
10 MAHARASHTRA 84415 90879 19068 16329 857214 961035 376264 119791 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
11 ODISHA 98780 134893 9005 8586 1097703 1375414 148918 98719 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
12 RAJASTHAN 80463 75756 8077 18010 683029 806836 14173 57658 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
13 TAMIL NADU 103520 6399 12065 33639 1187272 80079 30042 239536 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
14 TELANGANA 90247 54569 0 3611 846799 514386 0 39861 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 UTTAR PRADESH 285557 7053 46394 34053 2949922 108083 36915 266904 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
16 WEST BENGAL 382675 74549 289864 8449 3711281 791915 115182 89605 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 1883337 1066528 656409 192146 19470349 11525730 1076283 1508947 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NORTH WEST STATES
1 HARYANA 30317 205 4024 614 311943 5184 10284 2966 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 HIMACHAL PRADESH 14200 2300 296 737 113217 20766 3969 4008 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 JAMMU AND KASHMIR 12611 9520 331 1054 111275 79714 809 4642 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 PUNJAB 38219 4 1339 1714 388975 449 6217 9158 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 UTTARAKHAND 17330 3321 2336 1538 127242 30092 1699 5844 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Sub Total 112677 15350 8326 5657 1052652 136205 22978 26618 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NORTH EAST STATES
1 ARUNACHAL PRADESH 231 10432 143 299 655 85254 81566 1788 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 MANIPUR 559 4594 996 76 5560 50399 51143 582 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 MEGHALAYA 909 43225 1847 1180 4432 392091 28465 6400 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 MIZORAM 8 9920 1 71 155 72017 11033 834 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 NAGALAND 32 14926 0 403 163 116236 127 2974 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 SIKKIM 330 2263 476 69 3250 19621 14218 564 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
7 TRIPURA 12272 19803 3897 821 111447 166167 40103 2573 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 19 41 211 20 12 474 473 122 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
2 GOA 107 553 204 51 1140 7567 460 294 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
3 LADAKH 50 1750 4 47 66 13607 13647 25 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
4 LAKSHADWEEP 3 355 0 7 4 4116 4117 106 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
5 PUDUCHERRY 1224 18 129 264 13650 234 148 1946 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 103 1365 3 61 454 14457 77 33 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Grand Total 2011861 1191123 672646 201172 20663989 12604175 1344838 1553806 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00