G11:   Three months old SHG with Bank Account Functioning under NRLM
  • Year
    Month
    Block Sub Type
  • Block Type
    ALL INTENSIVE
    NRLM Intensive
    NRETP
Sr No. State Name Total 3 months old SHG under NRLM Total 3 months old SHG having Bank Account under NRLM
New PreNRLM/
Revived
Total New PreNRLM/
Revived
Total
State Name
1 ANDHRA PRADESH 190819 642374 833193 24 19 43
2 ASSAM 165367 187714 353081 50 12 62
3 BIHAR 933997 70919 1004916 52489 3044 55533
4 CHHATTISGARH 212839 55006 267845 2621 229 2850
5 GUJARAT 131079 153949 285028 201 162 363
6 JHARKHAND 250742 39668 290410 82 9 91
7 KARNATAKA 115866 138996 254862 347 235 582
8 KERALA 95666 144498 240164 78 29 107
9 MADHYA PRADESH 382489 87222 469711 23194 841 24035
10 MAHARASHTRA 505781 120633 626414 1606 116 1722
11 ODISHA 296220 261930 558150 1447 940 2387
12 RAJASTHAN 254332 10053 264385 7306 103 7409
13 TAMIL NADU 188319 127772 316091 208 43 251
14 TELANGANA 72846 317546 390392 5 2 7
15 UTTAR PRADESH 715271 93108 808379 27750 1640 29390
16 WEST BENGAL 818276 281901 1100177 7768 2619 10387
Sub Total 5329909 2733289 8063198 125176 10043 135219
NORTH WEST STATES
1 HARYANA 56295 3432 59727 148 2 150
2 HIMACHAL PRADESH 36503 5254 41757 16 3 19
3 JAMMU AND KASHMIR 89277 1058 90335 11 0 11
4 PUNJAB 50107 1136 51243 94 0 94
5 UTTARAKHAND 57337 8404 65741 42 1 43
Sub Total 289519 19284 308803 311 6 317
NORTH EAST STATES
1 ARUNACHAL PRADESH 11498 219 11717 134 0 134
2 MANIPUR 12110 157 12267 56 0 56
3 MEGHALAYA 44443 2499 46942 517 10 527
4 MIZORAM 7782 1879 9661 1 0 1
5 NAGALAND 11301 3575 14876 13 0 13
6 SIKKIM 2413 3408 5821 6 0 6
7 TRIPURA 41007 11688 52695 244 75 319
Sub Total 130554 23425 153979 971 85 1056
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1152 124 1276 1 0 1
2 GOA 1670 1577 3247 0 0 0
3 LADAKH 1841 11 1852 1 0 1
4 LAKSHADWEEP 346 1 347 0 0 0
5 PUDUCHERRY 3775 922 4697 0 0 0
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1694 29 1723 0 0 0
Sub Total 10478 2664 13142 2 0 2
Grand Total 5760460 2778662 8539122 126460 10134 136594