G6: SHGs with and without Bank Account
Sr No.
State Name
Bank Account
Total Number of SHGs
Completed SHGs
Having no bank Account
Having bank Account
State Name
1 ANDHRA PRADESH 43 833169 833212 831652
2 ASSAM 62 353034 353096 353052
3 BIHAR 55533 949398 1004931 998326
4 CHHATTISGARH 2894 269920 272814 272658
5 GUJARAT 363 285028 285391 285037
6 JHARKHAND 91 290543 290634 289550
7 KARNATAKA 613 258549 259162 258786
8 KERALA 107 240057 240164 240019
9 MADHYA PRADESH 24496 450670 475166 474808
10 MAHARASHTRA 1723 626472 628195 627812
11 ODISHA 2387 555959 558346 557506
12 RAJASTHAN 7409 257039 264448 262785
13 TAMIL NADU 252 316537 316789 316573
14 TELANGANA 7 390423 390430 388368
15 UTTAR PRADESH 29391 780270 809661 807449
16 WEST BENGAL 10387 1090378 1100765 1099126
Sub Total 135758 7947446 8083204 8063507
NORTH WEST STATES
1 HARYANA 150 60020 60170 60163
2 HIMACHAL PRADESH 19 41754 41773 41762
3 JAMMU AND KASHMIR 11 90609 90620 90608
4 PUNJAB 94 51168 51262 51242
5 UTTARAKHAND 43 65753 65796 65785
Sub Total 317 309304 309621 309560
NORTH EAST STATES
1 ARUNACHAL PRADESH 134 11587 11721 11718
2 MANIPUR 56 12216 12272 12268
3 MEGHALAYA 527 46427 46954 46952
4 MIZORAM 1 9660 9661 9661
5 NAGALAND 13 14863 14876 14872
6 SIKKIM 6 5815 5821 5820
7 TRIPURA 319 52432 52751 52739
Sub Total 1056 153000 154056 154030
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1 1275 1276 1276
2 GOA 0 3248 3248 3246
3 LADAKH 1 1856 1857 1855
4 LAKSHADWEEP 0 347 347 347
5 PUDUCHERRY 0 4707 4707 4705
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 0 1724 1724 1720
Sub Total 2 13157 13159 13149
Grand Total 137133 8422907 8560040 8540246