G1:  SHGs Under NRLM
Sr No. State Name SHG Type Total Member
New Revived PreNRLM Total
State Name
1 ANDHRA PRADESH 190838 56526 585848 833212 8375635
2 ASSAM 165382 162505 25209 353096 3881283
3 BIHAR 934012 42517 28402 1004931 10368070
4 CHHATTISGARH 216273 51975 4566 272814 2902436
5 GUJARAT 131441 84860 69090 285391 2708139
6 JHARKHAND 250965 28793 10876 290634 3197870
7 KARNATAKA 117815 49487 91860 259162 2751381
8 KERALA 95666 19539 124959 240164 3276796
9 MADHYA PRADESH 386897 64807 23462 475166 5478236
10 MAHARASHTRA 507554 99644 20997 628195 6122547
11 ODISHA 296412 148534 113400 558346 5804512
12 RAJASTHAN 254395 6072 3981 264448 2626169
13 TAMIL NADU 189014 49883 77892 316789 3632988
14 TELANGANA 72879 33923 283628 390430 3857329
15 UTTAR PRADESH 716552 81425 11684 809661 8536869
16 WEST BENGAL 818858 56382 225525 1100765 11005625
Sub Total 5344953 1036872 1701379 8083204 84525885
NORTH WEST STATES
1 HARYANA 56738 3270 162 60170 610764
2 HIMACHAL PRADESH 36519 4756 498 41773 344456
3 JAMMU AND KASHMIR 89561 1055 4 90620 770284
4 PUNJAB 50126 1066 70 51262 521983
5 UTTARAKHAND 57392 7912 492 65796 487528
Sub Total 290336 18059 1226 309621 2735015
NORTH EAST STATES
1 ARUNACHAL PRADESH 11502 169 50 11721 93766
2 MANIPUR 12115 147 10 12272 126795
3 MEGHALAYA 44455 2227 272 46954 417528
4 MIZORAM 7782 1808 71 9661 70845
5 NAGALAND 11301 2123 1452 14876 115920
6 SIKKIM 2413 3186 222 5821 51643
7 TRIPURA 41063 7268 4420 52751 476916
Sub Total 130631 16928 6497 154056 1353413
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1152 101 23 1276 12829
2 GOA 1671 1380 197 3248 41548
3 LADAKH 1846 11 0 1857 13378
4 LAKSHADWEEP 346 0 1 347 4127
5 PUDUCHERRY 3785 346 576 4707 53995
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1695 8 21 1724 17124
Sub Total 10495 1846 818 13159 143001
Grand Total 5776415 1073705 1709920 8560040 88757314