G15:   Elder Members And SHG Details
  • Financial Year
Sr No. State Name Total Number SHG count Total No. of elder members federated in SHGs Total no. of Elder members in all the SHG
Male Female Transgender Total Male Female Transgender Total
State Name
1 ANDHRA PRADESH 65118 4338 419554 414 424306 17592 1961122 1838 1980552
2 ASSAM 4569 3 34279 12 34294 27 412492 25 412544
3 BIHAR 32188 88 199156 1 199245 832 1807042 40 1807914
4 CHHATTISGARH 5683 1193 35080 1 36274 1962 449380 13 451355
5 GUJARAT 9872 553 59606 2 60161 571 374069 21 374661
6 JHARKHAND 7228 13183 35574 2 48759 13919 370768 3 384690
7 KARNATAKA 16721 164 112776 1 112941 887 589711 25 590623
8 KERALA 58617 209 525228 6 525443 229 1208145 20 1208394
9 MADHYA PRADESH 8603 6292 52686 4 58982 7317 779184 49 786550
10 MAHARASHTRA 33564 4563 197290 12 201865 10489 1237249 78 1247816
11 ODISHA 21932 3112 143094 10 146216 4489 972110 102 976701
12 RAJASTHAN 35745 24 325299 13 325336 77 571584 20 571681
13 TAMIL NADU 41155 19053 248956 24 268033 27613 850837 70 878520
14 TELANGANA 25154 300 158635 2 158937 1557 753484 9 755050
15 UTTAR PRADESH 22547 1459 127289 4 128752 4091 1334491 25 1338607
16 WEST BENGAL 33495 27952 211751 6 239709 28048 1406185 60 1434293
Sub Total 422191 82486 2886253 514 2969253 119700 15077853 2398 15199951
NORTH WEST STATES
1 HARYANA 909 3 5442 0 5445 30 103451 3 103484
2 HIMACHAL PRADESH 2115 1817 11346 2 13165 2095 60000 3 62098
3 JAMMU AND KASHMIR 641 2 3249 0 3251 10 98841 5 98856
4 PUNJAB 1307 158 7846 0 8004 540 104997 1 105538
5 UTTARAKHAND 1948 56 8405 1 8462 94 65994 3 66091
Sub Total 6920 2036 36288 3 38327 2769 433283 15 436067
NORTH EAST STATES
1 ARUNACHAL PRADESH 800 1376 3184 1 4561 1404 12614 1 14019
2 MANIPUR 664 184 3897 0 4081 185 22651 0 22836
3 MEGHALAYA 1772 1912 7225 1 9138 2134 49903 1 52038
4 MIZORAM 732 178 3447 0 3625 218 13709 0 13927
5 NAGALAND 2165 3512 8768 0 12280 3689 26618 0 30307
6 SIKKIM 257 281 1182 0 1463 282 9552 1 9835
7 TRIPURA 820 724 4053 0 4777 724 62478 0 63202
Sub Total 7210 8167 31756 2 39925 8636 197525 3 206164
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 15 0 90 0 90 0 1888 0 1888
2 GOA 479 8 3804 0 3812 11 13450 0 13461
3 LADAKH 194 9 1020 0 1029 11 2766 0 2777
4 LAKSHADWEEP 5 0 38 0 38 0 506 0 506
5 PUDUCHERRY 853 75 5172 0 5247 253 13422 1 13676
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 9 0 49 0 49 0 1626 0 1626
Sub Total 1555 92 10173 0 10265 275 33658 1 33934
Grand Total 437876 92781 2964470 519 3057770 131380 15742319 2417 15876116