G2:   SHGs Profile Entry Status
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Districts Count Blocks Count SHGs Count
Total Districts Number of Districts where SHGs entry has started Total Blocks Number of Blocks where SHGs entry has started Total Number of SHGs SHGs with less than 5 Members SHGs with more than 20 members
State Name
1 ANDHRA PRADESH 26 26 660 660 833212 5057 104
2 ASSAM 35 35 219 219 353096 1872 645
3 BIHAR 38 38 534 534 1004931 23445 1260
4 CHHATTISGARH 32 32 143 143 268315 3038 2338
5 GUJARAT 33 33 248 248 285391 2741 651
6 JHARKHAND 24 24 264 264 290634 1778 2953
7 KARNATAKA 31 31 230 230 255405 5750 1175
8 KERALA 14 14 152 152 240164 1123 5182
9 MADHYA PRADESH 54 54 310 310 469975 1791 2832
10 MAHARASHTRA 34 34 351 351 628195 7548 423
11 ODISHA 30 30 314 314 558346 7673 2676
12 RAJASTHAN 33 33 353 353 264448 7115 539
13 TAMIL NADU 37 37 388 388 316789 6900 9717
14 TELANGANA 32 32 541 541 390430 6933 522
15 UTTAR PRADESH 75 75 827 827 809661 7591 278
16 WEST BENGAL 23 23 345 345 1100765 10504 212
Sub Total 551 551 5879 5879 8069757 100859 31507
NORTH WEST STATES
1 HARYANA 22 22 143 143 60170 661 803
2 HIMACHAL PRADESH 12 12 90 90 41773 625 664
3 JAMMU AND KASHMIR 20 20 285 285 90620 2123 1448
4 PUNJAB 23 23 153 153 51262 450 884
5 UTTARAKHAND 13 13 95 95 65796 757 100
Sub Total 90 90 766 766 309621 4616 3899
NORTH EAST STATES
1 ARUNACHAL PRADESH 25 25 129 125 11721 240 7
2 MANIPUR 16 16 70 62 12272 34 12
3 MEGHALAYA 12 12 46 46 46954 402 20
4 MIZORAM 11 11 28 28 9661 343 6
5 NAGALAND 11 11 74 74 14876 193 2
6 SIKKIM 6 6 34 34 5821 39 1
7 TRIPURA 8 8 58 58 52751 727 74
Sub Total 89 89 439 427 154056 1978 122
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 3 3 9 9 1276 6 6
2 GOA 2 2 12 12 3248 124 124
3 LADAKH 2 2 31 31 1857 8 8
4 LAKSHADWEEP 1 1 10 9 347 1 1
5 PUDUCHERRY 2 2 3 3 4707 51 51
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 3 3 3 3 1724 2 2
Sub Total 13 13 68 67 13159 192 192
Grand Total 743 743 7152 7139 8546593 107645 35720