G3: SHGs Social Category Wise
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Total Number of SHGs SHGs Social Category
SC SHG ST SHG Minority  SHG Others SHG Sub Total PWDs
State Name
1 ANDHRA PRADESH 833212 170157 50107 1996 610952 833212 22141
2 ASSAM 353096 31831 61913 107930 151422 353096 2198
3 BIHAR 1004931 241777 22671 105472 635011 1004931 3327
4 CHHATTISGARH 272814 30760 104989 1023 136042 272814 4069
5 GUJARAT 285391 25759 85079 7432 167121 285391 2246
6 JHARKHAND 290634 42407 91929 18588 137710 290634 1503
7 KARNATAKA 259162 47775 20622 11103 179662 259162 7531
8 KERALA 240164 19692 4727 39593 176152 240164 1774
9 MADHYA PRADESH 475166 76612 161639 5131 231784 475166 3630
10 MAHARASHTRA 628195 74473 88777 17050 447895 628195 12933
11 ODISHA 558346 87417 125573 8492 336864 558346 7385
12 RAJASTHAN 264448 65497 75198 7951 115802 264448 5252
13 TAMIL NADU 316789 94383 6681 10252 205473 316789 25403
14 TELANGANA 390430 80665 49665 7977 252123 390430 3748
15 UTTAR PRADESH 809661 261649 6838 42622 498552 809661 28395
16 WEST BENGAL 1100765 354093 71101 285132 390439 1100765 6555
Sub Total 8083204 1704947 1027509 677744 4673004 8083204 138090
NORTH WEST STATES
1 HARYANA 60170 28831 242 4047 27050 60170 143
2 HIMACHAL PRADESH 41773 12238 2153 248 27134 41773 322
3 JAMMU AND KASHMIR 90620 10882 9025 231 70482 90620 276
4 PUNJAB 51262 36645 5 1220 13392 51262 1178
5 UTTARAKHAND 65796 15952 3289 2101 44454 65796 780
Sub Total 309621 104548 14714 7847 182512 309621 2699
NORTH EAST STATES
1 ARUNACHAL PRADESH 11721 49 10735 135 802 11721 135
2 MANIPUR 12272 510 5071 956 5735 12272 15
3 MEGHALAYA 46954 375 44017 1935 627 46954 702
4 MIZORAM 9661 4 9646 1 10 9661 66
5 NAGALAND 14876 5 14830 - 41 14876 376
6 SIKKIM 5821 192 1909 353 3367 5821 13
7 TRIPURA 52751 10007 19909 3747 19088 52751 221
Sub Total 154056 11142 106117 7127 29670 154056 1528
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1276 - 42 180 1054 1276 -
2 GOA 3248 67 521 182 2478 3248 17
3 LADAKH 1857 6 1843 7 1 1857 2
4 LAKSHADWEEP 347 - 347 - - 347 4
5 PUDUCHERRY 4707 1194 15 116 3382 4707 255
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1724 40 1443 3 238 1724 1
Sub Total 13159 1307 4211 488 7153 13159 279
Grand Total 8560040 1821944 1152551 693206 4892339 8560040 142596