G4: SHGs member social category wise
  • Block Type
    Select All
    NRLM Intensive
    NRETP
    ALL NON INTENSIVE
Sr No. State Name Total Number of SHGs Minority Category Wise Member
SC ST Minority Others Total Member PWDs
State Name
1 ANDHRA PRADESH 833212 1753400 553292 43290 6025653 8375635 234301
2 ASSAM 353096 389962 688731 1211608 1590982 3881283 29540
3 BIHAR 1004931 2697826 337692 1140570 6191982 10368070 47166
4 CHHATTISGARH 272814 399527 1146976 19376 1336557 2902436 46375
5 GUJARAT 285391 290140 834976 84009 1499014 2708139 21235
6 JHARKHAND 290634 547911 1005830 218028 1426101 3197870 22181
7 KARNATAKA 259162 545899 256892 155505 1793085 2751381 84429
8 KERALA 240164 410849 69913 626211 2169823 3276796 62245
9 MADHYA PRADESH 475166 1040075 1931370 88764 2418027 5478236 47329
10 MAHARASHTRA 628195 850748 953989 241895 4075915 6122547 116731
11 ODISHA 558346 1071919 1343952 101318 3287323 5804512 96428
12 RAJASTHAN 264448 673435 797458 89327 1065949 2626169 56555
13 TAMIL NADU 316789 1097643 76136 148953 2310256 3632988 227637
14 TELANGANA 390430 840252 508960 128073 2380044 3857329 39130
15 UTTAR PRADESH 809661 2939832 107729 548947 4940361 8536869 264943
16 WEST BENGAL 1100765 3701558 788960 2819203 3695904 11005625 89241
Sub Total 8083204 19250976 11402856 7665077 46206976 84525885 1485466
NORTH WEST STATES
1 HARYANA 60170 299202 4567 41563 265432 610764 2736
2 HIMACHAL PRADESH 41773 106283 18531 3192 216450 344456 3386
3 JAMMU AND KASHMIR 90620 105804 74549 4280 585651 770284 4465
4 PUNJAB 51262 370640 391 16361 134591 521983 8705
5 UTTARAKHAND 65796 125347 29883 22307 309991 487528 5750
Sub Total 309621 1007276 127921 87703 1512115 2735015 25042
NORTH EAST STATES
1 ARUNACHAL PRADESH 11721 648 84241 1740 7137 93766 1777
2 MANIPUR 12272 5560 50108 11096 60031 126795 580
3 MEGHALAYA 46954 4411 389921 17500 5696 417528 6315
4 MIZORAM 9661 146 70557 28 114 70845 813
5 NAGALAND 14876 162 115363 4 391 115920 2954
6 SIKKIM 5821 3235 19521 5706 23181 51643 564
7 TRIPURA 52751 110663 164251 38396 163606 476916 2556
Sub Total 154056 124825 893962 74470 260156 1353413 15559
UNION TERRITORIES
1 ANDAMAN AND NICOBAR 1276 12 435 2149 10233 12829 121
2 GOA 3248 1089 6949 3021 30489 41548 286
3 LADAKH 1857 66 13235 57 20 13378 24
4 LAKSHADWEEP 347 4 4084 39 - 4127 103
5 PUDUCHERRY 4707 13410 208 2027 38350 53995 1911
6 THE DADRA AND NAGAR HAVELI AND DAMAN AND DIU 1724 442 14370 37 2275 17124 33
Sub Total 13159 15023 39281 7330 81367 143001 2478
Total 8560040 20398100 12464020 7834580 48060614 88757314 1528545